SHAY PANT IN LIGHTWEIGHT STRETCH DENIM
Size Chart and Fit
- Fits true to size with a more generous fit in the later sizes
| Jarbo | US Size | Waist | Hip | Inseam |
| 32 | 2 | 27 1/2" | 36" | 25 1/2" |
| 34 | 4 | 29" | 38" | 25 1/2" |
| 36 | 6 | 30 1/2" | 39 1/2" | 26" |
| 38 | 8-10 | 32" | 41" | 26" |
| 40 | 10-12 | 34 1/2" | 43 1/2" | 26 1/2" |
| 42 | 14-16 | 37" | 46" | 26 1/2" |
*Measured flat
Details and Care
- 98.5% Cotton / 1.5% Elastane
- Dry clean only recommended
- Machine wash cold, tumble dry low, iron at medium heat
- Product Code: JLD449110 Denim Relax Leg Pant
Product Information
Product Information
Shipping & Returns
Shipping & Returns




SHAY PANT IN LIGHTWEIGHT STRETCH DENIM
SHAY PANT IN LIGHTWEIGHT STRETCH DENIM
Size Chart and Fit
- Fits true to size with a more generous fit in the later sizes
| Jarbo | US Size | Waist | Hip | Inseam |
| 32 | 2 | 27 1/2" | 36" | 25 1/2" |
| 34 | 4 | 29" | 38" | 25 1/2" |
| 36 | 6 | 30 1/2" | 39 1/2" | 26" |
| 38 | 8-10 | 32" | 41" | 26" |
| 40 | 10-12 | 34 1/2" | 43 1/2" | 26 1/2" |
| 42 | 14-16 | 37" | 46" | 26 1/2" |
*Measured flat
Details and Care
- 98.5% Cotton / 1.5% Elastane
- Dry clean only recommended
- Machine wash cold, tumble dry low, iron at medium heat
- Product Code: JLD449110 Denim Relax Leg Pant
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Size Chart and Fit
- Fits true to size with a more generous fit in the later sizes
| Jarbo | US Size | Waist | Hip | Inseam |
| 32 | 2 | 27 1/2" | 36" | 25 1/2" |
| 34 | 4 | 29" | 38" | 25 1/2" |
| 36 | 6 | 30 1/2" | 39 1/2" | 26" |
| 38 | 8-10 | 32" | 41" | 26" |
| 40 | 10-12 | 34 1/2" | 43 1/2" | 26 1/2" |
| 42 | 14-16 | 37" | 46" | 26 1/2" |
*Measured flat
Details and Care
- 98.5% Cotton / 1.5% Elastane
- Dry clean only recommended
- Machine wash cold, tumble dry low, iron at medium heat
- Product Code: JLD449110 Denim Relax Leg Pant























